The standalone applicant tracking system from pPULSE. Three plans, all with AI-assisted screening, token-gated candidate UX, and OTP-verified offer signing. Annual contracts get a 12% discount and a complimentary implementation week. Looking for HRMS instead? See the HRMS comparison.
| Features |
Starter
₹95
per recruiter / month
Start free trial
|
Most popular
Growth
₹165
per recruiter / month
Start free trial
|
Enterprise
Custom
quoted per organisation
Talk to sales
|
|---|---|---|---|
| Job posting & distribution | |||
| Active jobs at a time | Up to 25 | Unlimited | Unlimited |
| Career site | Standard template | Branded | Custom domain |
| Job boardsLinkedIn, Naukri, Indeed, Foundit | |||
| Embeddable careers widget for your site | — | ||
| XML feed generatorsIndeed, Google for Jobs, generic | |||
| AI screening & decisions | |||
| Six default scoring parametersExperience, technical depth, education, domain fit, career stability, resume quality | |||
| Custom scoring parameters per organisation | — | Up to 5 | Unlimited |
| Threshold-based auto-advance and HR review | |||
| Decision rationale visible to admins | |||
| Skill normalisation across spellingsReact.js = ReactJS, C++ / C# handled correctly | |||
| Mock AI test modeFree internal testing without consuming credits | |||
| Candidate workflow | |||
| Six-stage pipelineApplied → Interview → Pre-onboarding → BGI → Offer → Hired | |||
| Background verification as a first-class stage | — | ||
| Bulk move, advance, reject, and export | |||
| Pipeline branchesOn-hold, mismatch, abandoned, not-interested | |||
| Nine-tab candidate detail workspace | |||
| Interviews | |||
| Google Meet and Microsoft Teams integration | |||
| Calendar availability check before booking | |||
| AI generated interview questions per resume | — | ||
| External panel reviewer (token-gated, no login) | |||
| Recording and transcription | — | — | |
| Documents & background verification | |||
| Token-gated document upload portal | |||
| Per-candidate document requests with custom checklists | |||
| Custom document categories per organisation | — | ||
| Background verification vendor integrationsAuthBridge, SterlingCheck, equivalent | — | — | Custom on request |
| Offers | |||
| Offer letter templates | 3 | Unlimited | Unlimited |
| Branded templates with merge fields | |||
| OTP-verified digital signature with audit trail | |||
| Offer approval workflow | |||
| CTC and payroll structure builder | — | ||
| Sourcing & referrals | |||
| Source tracking on every candidate | |||
| Employee referral workflow with token-gated links | |||
| Referrer leaderboard and skip-screening fast track | — | ||
| Custom workflows & forms | |||
| Custom feedback forms with drag-drop builder | — | ||
| Custom roles with AI Role Assistant | — | Up to 10 roles | Unlimited |
| Conditional logic on forms | — | — | |
| Analytics & admin | |||
| Funnel and pipeline analytics | Basic | Advanced | Advanced + custom |
| Source-of-hire reporting | — | ||
| Audit log retention | 1 year | 3 years | 10 years |
| CSV exports of candidate data | |||
| Security & support | |||
| Role-based access control + MFA | |||
| SAML SSO + SCIM 2.0 lifecycleRoadmap (Q3 / Q4) on all plans | — | — | — |
| Live chat hours | Email only | 9am-9pm IST | 24×7 escalation |
| Implementation support | Self-serve | 1-week serviceAnnual plans | Custom rollout |
| Dedicated success manager + custom SLAs | — | — | |
| Ready to start? | Start free trial | Start free trial | Talk to sales |
Start a free 14 day trial in minutes, or chat with us about a custom rollout for your team.